This cartridge-free printer with an automatic document feeder plus fax delivers uncompromising quality and up to 3 years of ink included in the box.[1,4] Get faster connections with dual-band Wi-Fi,[2] and easy mobile printing with HP Smart app.[3]
Technical specifications
| Duplex printing mode | Manual |
|---|---|
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 11 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 22 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 11 ppm |
| Print speed (ISO/IEC 24734) colour | 5 ppm |
| Time to first page (black, normal) | 14 s |
| Time to first page (colour, normal) | 21 s |
| Print margin top (min) | 3 mm |
| Print margin bottom (min) | 3 mm |
| Print margin left (min) | 3 mm |
| Print margin right (min) | 3 mm |
| Borderless printing | Yes |
| Duplex copying | Yes |
| Duplex copying mode | Manual |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 22 cpm |
| Copy speed (colour, normal quality, A4) | 14 cpm |
| Maximum number of copies | 99 copies |
| Copier resize | 25 – 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | Software |
| Scan speed (colour) | 3 ppm |
| Scan speed (black) | 5 ppm |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| TWAIN version | 2.1 |
| Faxing | No |
| Recommended duty cycle | 400 – 800 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Digital sender | Yes |
| Ink tank system | Yes |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| HP segment | Home, Home office |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 100 sheets |
| Maximum output capacity | 30 sheets |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Thick paper, Lightweight paper |
| Multi-purpose tray media types | Executive, Legal, Letter |
| ISO A-series sizes (A0…A9) | A4, A6 |
| ISO B-series sizes (B0…B9) | B5 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | B5, DL |
| Photo paper sizes (imperial) | 4×6″ |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 76.2 – 215.9 mm |
| Custom media length | 127 – 355.6 mm |
| Paper tray media weight | 60 – 300 g/m² |
| Envelope feeder | No |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | Type A |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Maximum internal memory | 256 MB |
| Card reader integrated | No |
| Internal memory | 256 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.4 dB |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 5.59 cm (2.2″) |
| Touchscreen | Yes |
| Control type | Buttons, Touch |
| Colour display | No |
| Power consumption (ready) | 3.72 W |
| Power consumption (sleep) | 0.83 W |
| Power consumption (off) | 0.11 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50/60 Hz |
| HP ePrint | Yes |
| HP Photo Creations | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | No |
| HP Software provided | HP Printer Software, HP Update |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Operating relative humidity (H-H) | 15 – 80% |
| Recommended humidity operating range | 20 – 80% |
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Storage temperature (T-T) | -40 – 60 °C |
| Operating temperature (T-T) | 5 – 40 °C |
| Non-operating relative humidity (non-condensing) | 5 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
| Certification | CISPR 32:2015/EN 55032:2015 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003, 2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; EAC (Russia) |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | No |
| Width | 449 mm |
| Depth | 373 mm |
| Height | 198 mm |
| Weight | 6.19 kg |
| Package width | 495 mm |
| Package depth | 238 mm |
| Package height | 480 mm |
| Package weight | 8.5 kg |
| Cables included | AC |
| Warranty card | Yes |
| Bundled software | HP Printer Software, available online |
| Pallet gross weight | 425 kg |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 50 pc(s) |
| Box contents | HP Smart Tank 530; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Ink caution flyer; Repacking flyer; Setup guide; Reference guide; Regulatory flyer; PT flyer; RoH-EAC Regulatory flyer; Power cord; Extended warranty flyer; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Number of users | 3 user(s) |
| Custom media sizes | 76.2 x 127 mm to 215.9 x 355.6 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2400 mm |
| Power supply type | Internal built in |
| Recommended system requirements | Windows 10; 7; 1 GHz 32-bit (x86) or 64-bit (x64) processor; 2 GB available hard disk space; Internet connection; USB port; Internet Explorer 8. OS X v10.11 El Capitan and above; Internet Access. |
| Compatible operating systems | Windows 11; Windows 10; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 13 Ventura; macOS 14 Sonoma |
| PictBridge | No |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2397.5 mm (47.2 x 39.4 x 94.4″) |
| Pallet weight (imperial) | 424.6 kg (936 lbs) |
| Typical electricity consumption (TEC) number | 0.14 kWh/Week |
| UNSPSC-code | 43212110 |
| Number of print heads | 2 |
| Electromagnetic compatibility | CISPR 32:2015/EN 55032:2015 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; ICES-003, 2016 Issue 6; EN 301 489-1 V2.1.1:2017; EN 301 489-17 V3.1.1:2017; EAC (Russia) |



There are no reviews yet.