SCANNER EPSON DS-9000WN
Technical specifications
| Product Name | WorkForce DS-900WN |
|---|---|
| Product Code | B11B276501 |
| Scanner Type | Sheetfed scanner |
| Optical Resolution | 600 DPI x 600 DPI (horizontal x vertical) |
| ADF Minimum Document Size | 50.8 mm x 50.8 mm (horizontal x vertical) |
| ADF Maximum Document Size | 215.9 mm x 6,096 mm (horizontal x vertical) |
| Paper Formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B4, B5, B6, envelope, letter, legal, postcard, business cards, plastic cards |
| Scanning Color Depth | Input: 30 bits color / 10 bits monochrome, output: 24 bits color / 8 bits monochrome |
| Ultrasonic Sensor | Yes |
| Category | Network & Wi-Fi, high capacity, general office |
| Light Source | ReadyScan LED technology |
| Panel | Type: color, touchscreen, diagonal: 10.9 cm |
| Scanning Speed | 70 ppm (monochrome, single-sided, 300 dpi, ADF); 70 ppm (colour, single-sided, 300 dpi, ADF); 140 ipm (monochrome, double-sided, 300 dpi, ADF); 140 ipm (colour, double-sided, 300 dpi, ADF) |
| Paper Setting Capacity | 100 sheets |
| Paper Weight | Auto loading: 27 – 413 g/m² |
| Automatic Document Feeder Type | Single-pass dual scanning |
| Reliability Daily Duty Cycle | 11,000 pages |
| Automatic Document Feed | Standard (built-in) |
| Duplex Scan | Yes |
| Output Formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
| Advanced Document Integration | Scan to email, scan to FTP, scan to Microsoft SharePoint®, scan to web folders, scan to network folders, scan to USB, computer (Epson Document Capture Pro) |
| Scanning Volume | 11,000 pages per day |
| Interfaces | USB 3.2 Gen 1×1, wireless LAN b/g/g 2.5GHz, Wi-Fi Direct, Ethernet interface (1000 Base-T / 100-Base TX / 10-Base-T) |
| Push Scan Features | Yes (with Document Capture Pro solutions) |
| Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
| Drivers | Epson Scan 2 (TWAIN), SANE (Linux), WIA (Windows), ICA (Mac), ISIS (Windows) |
| Included Software | Document Capture Pro, Epson Scan 2 |
| Compatible Operating Systems | Linux, macOS 10.15 or later, Windows 11 or later |
| Thin Client | Citrix Virtual Apps & Desktop |
| Power Consumption | 19 watt, 5.6 watt (economy), 1.2 watt (standby) |
| Supported Humidity | Operation 15% – 80%, storage 25% – 60% |
| Supported Temperature | Operation 5°C – 35°C, storage -25°C – 60°C |
| Barcode | 9314020639128 |
| Dimensions | 296 mm (W) x 212 mm (D) x 217 mm (H) |
| Weight | 3.7 kg |
| Standard | 12 months warranty RTB (return to base) |

There are no reviews yet.