| Specification | Details |
|---|---|
| Model | LS1005G |
| Series | LiteWave |
| Type | Unmanaged Gigabit Desktop Switch |
| Ports | 5 × 10/100/1000 Mbps RJ45 |
| Auto Negotiation | Yes |
| Auto MDI/MDIX | Yes |
| Switching Capacity | 10 Gbps |
| Forwarding Rate | 7.44 Mpps |
| MAC Address Table | 2K |
| Jumbo Frame | 16 KB |
Network cables, Switches
Compare
SWT TPLINK 5 PORT GIGABIT
| Specification | Details |
|---|---|
| Model | LS1005G |
| Series | LiteWave |
| Type | Unmanaged Gigabit Desktop Switch |


There are no reviews yet.