| Specification | Details |
|---|---|
| Model | NCTS-NU6K16 |
| Capacity | 6 KVA / 4.8 KW |
| UPS Type | Online Pure Sine Wave UPS |
| Phase | Single-Phase Input / Single-Phase Output |
| Rated Voltage | 220 VAC |
| Input Voltage Range | 120–275 VAC ±5% |
| Input Frequency Range | 45–55 Hz ±0.5 Hz |
Power Protection
Compare
UPS NCTS 6 KVA ONLINE
| Specification | Details |
|---|---|
| Model | NCTS-NU6K16 |
| Capacity | 6 KVA / 4.8 KW |
| UPS Type | Online Pure Sine Wave UPS |
| Phase | Single-Phase Input / Single-Phase Output |


There are no reviews yet.