| Specification | APC BX650LI |
|---|---|
| UPS Topology | Line-Interactive |
| Rated Capacity | 650 VA |
| Rated Power | 325 W |
| Nominal Input Voltage | 230 V |
| Input Voltage Range | 180–270 V |
| Input Frequency | 50/60 Hz |
| Input Connection | IEC 60320 C14 |
| Nominal Output Voltage | 230 V |
| Specification | APC BX650LI |
|---|---|
| UPS Topology | Line-Interactive |
| Rated Capacity | 650 VA |
| Rated Power | 325 W |
| Nominal Input Voltage | 230 V |
| Input Voltage Range | 180–270 V |
| Input Frequency | 50/60 Hz |
| Input Connection | IEC 60320 C14 |
| Nominal Output Voltage | 230 V |
Select at least 2 products
to compare
There are no reviews yet.