| Specification | Details |
|---|---|
| Model | CP180 |
| Projection Technology | 1LCD enclosed optical engine |
| Light Source | LED |
| Brightness | 130 ANSI lumens / 300 LED lumens |
| Native Resolution | 1280 × 720 HD |
| Aspect Ratio | 16:9 |
| Throw Ratio | 1.32:1 |
| Focus | Automatic focus |
| Keystone | 4-point correction |
| Light Source Life | 20,000 hours |
| Processor | HiSilicon 352 |
External devices, Projectors
Compare
HP CP180 Smart Portable Projector
| Specification | Details |
|---|---|
| Model | CP180 |
| Projection Technology | 1LCD enclosed optical engine |
| Light Source | LED |


There are no reviews yet.