| Specification | Details |
|---|---|
| Model | CCR2004-16G-2S+ |
| Type | Cloud Core Router |
| CPU | Annapurna Labs AL32400 |
| CPU Architecture | ARM 64-bit |
| CPU Cores | 4 |
| CPU Frequency | 1.7 GHz |
| RAM | 4GB DDR4 |
| Storage | 128MB NAND |
| Gigabit Ethernet | 16 × 10/100/1000 Mbps |
| SFP+ | 2 × 10G SFP+ |
| USB | 1 × USB 3.0 Type-A |
Network cables, Router
Compare
ROUTER MIKROTIK CCR2004
| Specification | Details |
|---|
| Model | CCR2004-16G-2S+ |
| Type | Cloud Core Router |
| CPU | Annapurna Labs AL32400 |
| CPU Architecture | ARM 64-bit |


There are no reviews yet.