| Specification | Details |
|---|---|
| Model | NSM2 |
| Type | Outdoor Wireless CPE / Bridge |
| Frequency | 2.4 GHz |
| Wireless Technology | airMAX |
| MIMO | 2×2 |
| Antenna Gain | 10.4–11.2 dBi |
| Ethernet | 2 × 10/100 Mbps RJ45 |
| Power | 24V Passive PoE |
| Power Adapter | 24V, 0.5A included |
| Max Power Consumption | 5.5W on current spec |
| Operating Frequency | 2412–2462 MHz |
Network cables, Router
Compare
UBIQUITI NANO STATION M2
| Specification | Details |
|---|---|
| Model | NSM2 |
| Type | Outdoor Wireless CPE / Bridge |
| Frequency | 2.4 GHz |


There are no reviews yet.