| Specification | Details |
|---|---|
| Model | NSM5 |
| Type | Outdoor Wireless CPE / Bridge |
| Frequency | 5 GHz |
| Wireless Technology | airMAX |
| Antenna Gain | 14.6–16.1 dBi |
| Polarization | Dual Linear |
| Ethernet | 2 × 10/100 Mbps RJ45 |
| Power | 24V Passive PoE |
| PoE Adapter | 24V, 0.5A included |
| Max Power Consumption | 8 W |
| Processor | Atheros MIPS 74Kc, 560 MHz |
Network cables, Router
Compare
UBIQUITI NANO STATION M5
| Specification | Details |
|---|
| Model | NSM5 |
| Type | Outdoor Wireless CPE / Bridge |
| Frequency | 5 GHz |


There are no reviews yet.