Technical specifications
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex copying | No |
| Copying | Colour copying |
| Maximum number of copies | 20 copies |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan speed (black) | 3.1 ppm |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 16 |
| Duplex faxing | No |
| Faxing | No |
| Digital sender | No |
| Number of print cartridges | 2 |
| Printing colours | Cyan, Magenta, Yellow |
| Replacement cartridges | GI-490 GI-490 GI-490 GI-490 |
| Total input capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 100 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, High resolution paper, Photo paper, Plain paper |
| ISO A-series sizes (A0…A9) | A4, A5 |
| ISO B-series sizes (B0…B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, DL |
| Photo paper sizes | 10×15 cm |
| Borderless printing media sizes | 10×15, 13×18, 13×13, 20×25, A4, Letter |
| Paper tray media weight | 64 – 105 g/m² |
| Standard interfaces | USB, Wireless LAN |
| Direct printing | No |
| USB port | Yes |
| USB connector | USB Type-B |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Mobile printing technologies | Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
| Card reader integrated | No |
| Sound pressure level (printing) | 53.5 dB |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 3.05 cm (1.2″) |
| Power consumption (copying) | 11 W |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 0.2 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mobile operating systems supported | Android, Windows 10 Mobile |
| Minimum storage drive space | 3100 MB |
| Operating relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 5 – 35 °C |
| Width | 445 mm |
| Depth | 330 mm |
| Height | 163 mm |
| Weight | 6.3 kg |
| Bundled software | MP Driver and Scan Utility Full HD Movie Print My Image Garden, Quick Menu |
| Downloadable software | Easy-WebPrint EX |



There are no reviews yet.