| Specification | Details |
|---|
| Exact Model | NCTS-NU10K16 |
| UPS Type | Online Pure Sine Wave UPS |
| Technology | Online / Double Conversion |
| Rated Capacity | 10 KVA |
| Rated Output Power | 8,000 W / 8 kW |
| Power Factor | 0.8 |
| Phase | Single-phase input / Single-phase output |
| Specification | Details |
|---|---|
| Exact Model | NCTS-NU10K16 |
| UPS Type | Online Pure Sine Wave UPS |
| Technology | Online / Double Conversion |
| Specification | Details |
|---|
| Exact Model | NCTS-NU10K16 |
| UPS Type | Online Pure Sine Wave UPS |
| Technology | Online / Double Conversion |
| Rated Capacity | 10 KVA |
| Rated Output Power | 8,000 W / 8 kW |
| Power Factor | 0.8 |
| Phase | Single-phase input / Single-phase output |
Select at least 2 products
to compare
There are no reviews yet.