| Specification | Details |
|---|---|
| Model | NCTS-QSTROM PRO 3K996 |
| Capacity | 3000VA / 2700W |
| UPS Type | Online Double Conversion with Full Digital Control |
| Phase | Single-Phase Input / Single-Phase Output |
| Nominal Input Voltage | 220 / 230 / 240VAC |
| Input Voltage Range | 110–300VAC |
Power Protection
Compare
UPS NCTS QSTROM 3 KVA ONLINE
| Specification | Details |
|---|---|
| Model | NCTS-QSTROM PRO 3K996 |
| Capacity | 3000VA / 2700W |
| UPS Type | Online Double Conversion with Full Digital Control |

There are no reviews yet.